<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading , News , Analysis</title>
	<atom:link href="http://www.forexturkey.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexturkey.net</link>
	<description>Forex</description>
	<lastBuildDate>Tue, 30 Aug 2011 21:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>USD/CAD: Trading the Canada GDP Report</title>
		<link>http://www.forexturkey.net/usdcad-trading-the-canada-gdp-report-2.html</link>
		<comments>http://www.forexturkey.net/usdcad-trading-the-canada-gdp-report-2.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:55:22 +0000</pubDate>
		<dc:creator>From dailyfx.com</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[etiketi]]></category>
		<category><![CDATA[Forex joker etiketi]]></category>
		<category><![CDATA[forex turkey etiketi]]></category>
		<category><![CDATA[forex+trading etiketi]]></category>
		<category><![CDATA[forexturkey etiketi]]></category>
		<category><![CDATA[free proxy checker etiketi]]></category>
		<category><![CDATA[online forex trading in canada etiketi]]></category>
		<category><![CDATA[osuuspankin valuuttalaskin etiketi]]></category>
		<category><![CDATA[redsword11 etiketi]]></category>
		<category><![CDATA[title etiketi]]></category>
		<category><![CDATA[valuuttamuunnin 2011 etiketi]]></category>
		<category><![CDATA[valuuttamuunnin foreca etiketi]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&#038;id=312369</guid>
		<description><![CDATA[Economic activity in Canada is expected to hold flat in the second-quarter and the slowdown in...]]></description>
			<content:encoded><![CDATA[Economic activity in Canada is expected to hold flat in the second-quarter and the slowdown in growth is likely to weigh on the exchange rate as the GDP report reinforces a weakened outlook for the region. As the Bank of Canada lowers its fundamental assessment, Governor Mark Carney is likely to...<br /><img src="http://www.forexfactory.com/attachment.php/774752/USDCAD_Trading_the_Canada_GDP_Report_body_ScreenShot009.jpg" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexturkey.net/usdcad-trading-the-canada-gdp-report-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Spacecrafts To Temples: The Amazing Uses Of Gold</title>
		<link>http://www.forexturkey.net/from-spacecrafts-to-temples-the-amazing-uses-of-gold.html</link>
		<comments>http://www.forexturkey.net/from-spacecrafts-to-temples-the-amazing-uses-of-gold.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:23:50 +0000</pubDate>
		<dc:creator>From businessinsider.com</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[etiketi]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&#038;id=312368</guid>
		<description><![CDATA[Gold’s qualities make it one of the most coveted metals in the world. Not only can it be beautifully...]]></description>
			<content:encoded><![CDATA[Gold’s qualities make it one of the most coveted metals in the world. Not only can it be beautifully shaped and sculpted, the yellow metal conducts electricity and does not tarnish.

These qualities make it the metal of choice for a wide variety of industries. Let's take a look at some industrial,...<br /><img src="http://www.forexfactory.com/attachment.php/774750/gold.jpg" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexturkey.net/from-spacecrafts-to-temples-the-amazing-uses-of-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity Is Not Enough</title>
		<link>http://www.forexturkey.net/austerity-is-not-enough.html</link>
		<comments>http://www.forexturkey.net/austerity-is-not-enough.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:52:47 +0000</pubDate>
		<dc:creator>From pimco.com</dc:creator>
				<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&#038;id=312332</guid>
		<description><![CDATA[&#8203;This article was originally published August 29, 2011 on thetimes.co.uk.
 
In the run-up to...]]></description>
			<content:encoded><![CDATA[&#8203;This article was originally published August 29, 2011 on thetimes.co.uk.
 
In the run-up to the Jackson Hole meetings over the weekend, it was no surprise that all eyes were on central banks.
 
They have demonstrated in recent years that they can act swiftly and decisively when they choos...]]></content:encoded>
			<wfw:commentRss>http://www.forexturkey.net/austerity-is-not-enough.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Fed Policy Makers Favored ‘More Substantial’ Move</title>
		<link>http://www.forexturkey.net/a-few-fed-policy-makers-favored-%e2%80%98more-substantial%e2%80%99-move.html</link>
		<comments>http://www.forexturkey.net/a-few-fed-policy-makers-favored-%e2%80%98more-substantial%e2%80%99-move.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:16:11 +0000</pubDate>
		<dc:creator>From bloomberg.com</dc:creator>
				<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&#038;id=312363</guid>
		<description><![CDATA[A few Federal Reserve policy makers this month favored more aggressive action to stimulate the...]]></description>
			<content:encoded><![CDATA[A few Federal Reserve policy makers this month favored more aggressive action to stimulate the economy and lower unemployment, minutes of their meeting released today showed.

Those members, who weren’t identified, “felt that recent economic developments justified a more substantial move” beyond t...<br /><img src="http://www.forexfactory.com/attachment.php/774697/dc2360451ca72be243eecf3ef76157d8.jpg" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexturkey.net/a-few-fed-policy-makers-favored-%e2%80%98more-substantial%e2%80%99-move.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed should not undo rate commitment: Kocherlakota</title>
		<link>http://www.forexturkey.net/fed-should-not-undo-rate-commitment-kocherlakota.html</link>
		<comments>http://www.forexturkey.net/fed-should-not-undo-rate-commitment-kocherlakota.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:38:50 +0000</pubDate>
		<dc:creator>From reuters.com</dc:creator>
				<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&#038;id=312340</guid>
		<description><![CDATA[A top Federal Reserve official who dissented from the U.S. central bank's move this month to ease...]]></description>
			<content:encoded><![CDATA[A top Federal Reserve official who dissented from the U.S. central bank's move this month to ease monetary policy further signaled he would drop his opposition.

But Minneapolis Fed President Narayana Kocherlakota stopped well short of saying he would support any further easing, and his remarks sh...]]></content:encoded>
			<wfw:commentRss>http://www.forexturkey.net/fed-should-not-undo-rate-commitment-kocherlakota.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek quarterly audit will show economy remains in perilous state</title>
		<link>http://www.forexturkey.net/greek-quarterly-audit-will-show-economy-remains-in-perilous-state.html</link>
		<comments>http://www.forexturkey.net/greek-quarterly-audit-will-show-economy-remains-in-perilous-state.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:47:57 +0000</pubDate>
		<dc:creator>From nzherald.co.nz</dc:creator>
				<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&#038;id=312184</guid>
		<description><![CDATA[Greece heads into a key EU-IMF evaluation of its ailing finances this week amid growing uncertainty...]]></description>
			<content:encoded><![CDATA[Greece heads into a key EU-IMF evaluation of its ailing finances this week amid growing uncertainty over a crucial debt rollover, bickering among its European peers and its fragile recovery sputtering.

Senior representatives from the European Union, the International Monetary Fund and the Europea...<br /><img src="http://www.forexfactory.com/attachment.php/773797/SCCZEN_AP110722225231_220x147.jpg" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexturkey.net/greek-quarterly-audit-will-show-economy-remains-in-perilous-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minutes of the Federal Open Market Committee</title>
		<link>http://www.forexturkey.net/minutes-of-the-federal-open-market-committee-7.html</link>
		<comments>http://www.forexturkey.net/minutes-of-the-federal-open-market-committee-7.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:00:56 +0000</pubDate>
		<dc:creator>From federalreserve.gov</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&#038;id=312343</guid>
		<description><![CDATA[Developments in Financial Markets and the Federal Reserve's Balance Sheet...]]></description>
			<content:encoded><![CDATA[Developments in Financial Markets and the Federal Reserve's Balance Sheet...]]></content:encoded>
			<wfw:commentRss>http://www.forexturkey.net/minutes-of-the-federal-open-market-committee-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebalancing Update</title>
		<link>http://www.forexturkey.net/rebalancing-update.html</link>
		<comments>http://www.forexturkey.net/rebalancing-update.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:37:49 +0000</pubDate>
		<dc:creator>From econbrowser.com</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[forex valuuttalaskin etiketi]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&#038;id=312341</guid>
		<description><![CDATA[Some groups have overstated the need for immediate fiscal retrenchment in order to push an agenda...]]></description>
			<content:encoded><![CDATA[Some groups have overstated the need for immediate fiscal retrenchment in order to push an agenda spending cuts, when in fact we face more serious problems of medium and long term spending growth and lagging tax revenues, and overall increasing indebtedness to the rest-of-the world. That second...<br /><img src="http://www.forexfactory.com/attachment.php/774584/rebal1.jpg" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexturkey.net/rebalancing-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-Fangled Love Songs</title>
		<link>http://www.forexturkey.net/new-fangled-love-songs.html</link>
		<comments>http://www.forexturkey.net/new-fangled-love-songs.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:32:58 +0000</pubDate>
		<dc:creator>From pimco.com</dc:creator>
				<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&#038;id=312331</guid>
		<description><![CDATA[Liquidity concerns may affect all European peripheral bond markets unless the European Central Bank...]]></description>
			<content:encoded><![CDATA[Liquidity concerns may affect all European peripheral bond markets unless the European Central Bank counters the rush for the exits with an enlarged daily checkbook....<br /><img src="http://www.forexfactory.com/attachment.php/774482/Chart-1-Sept-IO-2011.jpg" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexturkey.net/new-fangled-love-songs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication, Credibility and Implementation: Some Thoughts on Current, Past and Future Monetary Policy</title>
		<link>http://www.forexturkey.net/communication-credibility-and-implementation-some-thoughts-on-current-past-and-future-monetary-policy.html</link>
		<comments>http://www.forexturkey.net/communication-credibility-and-implementation-some-thoughts-on-current-past-and-future-monetary-policy.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:15:52 +0000</pubDate>
		<dc:creator>From minneapolisfed.org</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&#038;id=312337</guid>
		<description><![CDATA[As you just heard, I’m the president of the Federal Reserve Bank of Minneapolis. The Federal Reserve...]]></description>
			<content:encoded><![CDATA[As you just heard, I’m the president of the Federal Reserve Bank of Minneapolis. The Federal Reserve Bank of Minneapolis is one of the 12 regional Reserve banks that, along with the Board of Governors, make up the Federal Reserve System. The Minneapolis bank is the headquarters of the System’s...<br /><img src="http://www.forexfactory.com/attachment.php/774535/kocherlakota_smaller.jpg" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexturkey.net/communication-credibility-and-implementation-some-thoughts-on-current-past-and-future-monetary-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

